History of the NYT Sunday Crossword
The four prominent editors of that New York Times crossword puzzle have had are:
You might note the 10-week gap between Maleska and Shortz. This was due to the
untimely passing of Maleska. For two weeks, the bylines did not contain an editor;
the subsequent eight weeks' worth of puzzles were edited by Mel Taub.
The Sunday puzzle started as a 23x23 grid size only but at present they are the exception rather than the rule. The first 21x21 puzzle appeared in June 11, 1944 along with the "Double-Crostic" and followed its appearance periodicity until May 4, 1980. At that point, the 21x21 puzzle also appeared along with the diagramless puzzles thus the 23x23 puzzles appeared only with the "Puns & Anagrams" puzzles (once every four weeks). The last regular 23x23 puzzle appeared November 14, 1993, its demise brought about in part by the shrinking NYT Magazine page size.
Odd-sized Sunday puzzles that have appeared in the past are:
Enjoy the history in an of the many collections of the Sunday NYT Puzzles:
| No. | Starting Date | Ending Date | ISBN | Editor(s) |
| 32 | ?? | ?? | 0312360665 | Shortz, Will |
| 31 | October 1, 2000 | September 9, 2001 | 0312348622 | Shortz, Will |
| 30 | September 5, 1999 | September 3, 2000 | 0312335385 | Shortz, Will |
| 29 | October 11, 1998 | August 29, 1999 | 0312320388 | Shortz, Will |
| 28 | October 26, 1997 | October 4, 1998 | 031230515X | Shortz, Will |
| 27 | November 3, 1996 | October 19, 1997 | 0312284144 | Shortz, Will |
| 26 | November 26, 1995 | October 27, 1996 | 0812933818 | Shortz, Will |
| 25* | November 13, 1994 | November 19, 1995 | 0812932080 | Shortz, Will |
| 24 | November 21, 1993 | November 6, 1994 | 0812930614 | Shortz, Will |
| 23 | April 8, 1990 | March 17, 1991 | 081292939X | Maleska, Eugene T. |
| 22 | April 23, 1989 | April 1, 1990 | 0812928032 | Maleska, Eugene T. |
| 21 | May 8, 1988 | April 23, 1989 | 0812926153 | Maleska, Eugene T. |
| 20 | May 24, 1987 | May 1, 1988 | 0812924517 | Maleska, Eugene T. |
| 19 | June 1, 1986 | May 17, 1987 | 081292083X | Maleska, Eugene T. |
| 18 | June 16, 1985 | May 25, 1986 | 0812922689 | Maleska, Eugene T. |
| 17 | July 1, 1984 | June 9, 1985 | 0812918789 | Maleska, Eugene T. |
| 16 | July 17, 1983 | June 24, 1984 | 0812918398 | Maleska, Eugene T. |
| 15 | Aug 1, 1982 | July 10, 1983 | 0812917812 | Maleska, Eugene T. |
| 14 | August 16, 1981 | July 25, 1982 | 0812916816 | Maleska, Eugene T. |
| 13 | August 31, 1980 | August 9, 1981 | 0812911911 | Maleska, Eugene T. |
| 12 | September 16, 1979 | August 24, 1980 | 0812911660 | Maleska, Eugene T. |
| 11 | July 9, 1978 | September 9, 1979 | 0812911156 | Maleska, Eugene T. |
| 10 | July 24, 1977 | July 2, 1978 | 081293105X | Maleska, Eugene T. |
| 9 | September 5, 1976 | July 17, 1977 | 0812930878 | Weng/Maleska |
| 8 | August 31, 1975 | August 29, 1976 | 0812930762 | Weng, Will |
| 7 | September 18, 1974 | August 24, 1975 | 0812930789 | Weng, Will |
| 6 | October 28, 1973 | September 11, 1974 | 0812930797 | Weng, Will |
| 5 | November 12, 1972 | October 21, 1973 | 0812930495 | Weng, Will |
| 4 | December 26, 1971 | November 5, 1972 | 0812930487 | Weng, Will |
| 3 | January 24, 1971 | December 19, 1971 | 0812930509 | Weng, Will |
| 2 | February 1, 1970 | January 17, 1971 | 0812930517 | Weng, Will |
| 1 | January 12, 1969 | January 25, 1970 | 0812906705 | Weng, Will |
*Volume 25 is special volume that has 50 selected classic Sunday puzzles in addition to the 50 Shortz-edited Sunday puzzles. This one comes highly recommend.
The starting and ending dates indicate the range of the puzzles included in the volumes. HOWEVER, some volumes do not include all the puzzles between these dates and may include puzzles outside these dates. Alas, these collections sometimes do not keep the puzzles in published order nor their title as printed in the original paper which I list in my puzzle database pages.
Omnibus and other large collections of Sunday puzzles are listed below:
| Misc. Volumes (# of puz) | Starting Date | Ending Date | ISBN | Editor(s) |
| Sunday Omnibus 9 (200) | August 26, 2001 | June 19, 2005 | 0312356668 | Shortz, Will |
| Sunday Omnibus 8 (200) | October 26, 1997 | September 30, 2001 | 0312324405 | Shortz, Will |
| Sunday Omnibus 7 (200) | November 21, 1993 | October 19, 1997 | 0312309503 | Shortz, Will |
| Sunday Omnibus 6 (200) | May 8, 1988 | January 26, 1992 | 0312289138 | Maleska, Eugene T. |
| Sunday Omnibus 5 (200) | July 1, 1984 | May 1, 1988 | 0812932935 | Maleska, Eugene T. |
| Sunday Omnibus 4 (200) | August 31, 1980 | June 24, 1984 | 0812924800 | Maleska, Eugene T. |
| Sunday Omnibus 3 (200) | September 5, 1976 | August 24, 1980 | 081291936X | Weng/Maleska |
| Sunday Omnibus 2 (200) | November 12, 1972 | August 29, 1976 | 081291791X | Weng, Will |
| Sunday Omnibus 1 (200) | January 12, 1969 | November 5, 1972 | 0812911393 | Weng, Will |
| Tribute to Maleska (100) | March 24, 1991 | January 31, 1993 | 0812933842 | Maleska, Eugene T. |
| Jumbo Sunday (400) | January 12, 1969 | August 29, 1976 | 0517203685 | Weng, Will |
| 1st Giant Sunday (200) | November 12, 1972 | August 29, 1976 | 0760720355 | Weng, Will |
| 2nd Giant Sunday (200) | January 3, 1965 | November 24, 1968 | 0760720363 | Farrar, Margaret |