| Record Name | Record | Puzzle and Constructor |
| Fewest Black Squares | 19 | March 11, 2005 by Manny Nosowsky |
| Lowest Word Count | 52 | January 21, 2005 by Frank Longo |
| Fewest Down Entries | 27 | 6 times, first on August 23, 1996 by Martin Ashwood-Smith |
| Fewest Across Entries | 17 | February 14, 2004 by Frank Longo |
| Average Word Length (AWL) | 7.19 | January 21, 2005 by Frank Longo |
| Down Entry AWL | 7.22 | August 4, 2001 & November 29, 2003 both by Randolph Ross |
| Across Entry AWL | 11.47 | February 14, 2004 by Frank Longo |
| Most 15-letter Entries | 10 | 7 times, first on June 30, 2000 by Martin Ashwood-Smith |
| Most Entries 10-Letters or longer | 16 | May 14, 1999 by Frank Longo |
| Highest Scrabble Score per Letter | 2.49 | January 30, 2007 by Nancy Salomon |
| Most Pangrams | 3 | twice, first November 14, 1998 by Matt Gaffney |
| Most Buzz | Lots | Nov 5, 1996 or Nov 5, 1996 by Jeremiah Farrell |
| Most Rebus Entries | 22 | January 12, 2006 by Kyle Mahowald |
Most Frequent Letter Usage
| Letter | Count | Puzzle and Constructor |
| A | 69 | March 21, 2002 by Patrick D. Berry |
| B | 20 | March 17, 1999 by Myles Callum |
| C | 16 | 2 times, first February 20, 1999 by Rich Norris |
| D | 24 | June 6, 2000 by Alan Arbesfeld |
| E | 78 | February 9, 1999 by Janet R. Bender |
| F | 12 | 2 times, first December 20, 2000 by Alan Arbesfeld |
| G | 19 | January 30, 2008 by Peter A. Collins |
| H | 15 | 2 times, first January 14, 2002 by Michael Shteyman |
| I | 25 | January 12, 2006 by Kyle Mahowald |
| J | 9 | December 10, 1996 by Dean Niles |
| K | 18 | May 24, 2007 by Patrick Merrell |
| L | 35 | July 18, 1994 by Wayne Robert Williams |
| M | 15 | December 21, 2005 by David J. Kahn |
| N | 26 | April 1, 2004 by Byron Walden |
| O | 34 | December 16, 1993 by Nancy Nicholson Joline |
| P | 17 | September 1, 2003 by Barry Silk |
| Q | 12 | February 16, 1996 by Manny Nosowsky |
| R | 25 | March 12, 1996 by Randall J. Hartman |
| S | 36 | December 15, 2005 by Patrick Merrell |
| T | 55 | April 1, 2000 by Manny Nosowsky |
| U | 19 | February 16, 1996 by Manny Nosowsky |
| V | 8 | 5 times, first February 21, 1996 by Fran & Louis Sabin |
| W | 14 | September 14, 2004 by Nancy Salomon and Harvey Estes |
| X | 13 | October 9, 2002 by Peter Gordon |
| Y | 12 | June 17, 2003 by Susan Harrington Smith |
| Z | 18 | January 30, 2007 by Nancy Salomon |
Thanks to Sherry O. Blackard for the idea for this page.