Most Frequent Letter Usage
See more NYT
| Letter | Count | NYT Puzzle and Constructor | From other sources* |
| A | 69 | March 21, 2002 by Patrick D. Berry | 64, LAT, Mar 5, 2008 by Derek Bowman |
| B | 48 | August 25, 2010 by Clive Probert | 29, LAT, May 19, 2010 by Don Gagliardo |
| C | 20 | October 10, 2011 by Ian C. Livengood | 18, CS, Dec 1, 2006 by Mel Rosen |
| D | 24 | June 6, 2000 by Alan Arbesfeld | 42, LAT, Jun 6, 2005 by Teddy A. Claiborne |
| E | 78 | February 9, 1999 by Janet R. Bender | |
| F | 12 | December 20, 2000 by Alan Arbesfeld | 19, CS, May 25, 2001 by Ray Hamel |
| G | 19 | January 30, 2008 by Peter A. Collins | 21, LAT, Apr 16, 2009 by Don Gagliardo |
| H | 16 | May 12, 2008 by Randall J. Hartman | 28, LAT, Jul 09, 2010 by Jascha Smilack |
| I | 25 | January 12, 2006 by Kyle Mahowald | 53, CS, Nov 22, 2004 by Harvey Estes |
| J | 11 | April 20, 2009 by Randall J. Hartman | 13, CS, May 17, 2003 by Randolph Ross |
| K | 18 | May 24, 2007 by Patrick Merrell | 30, LAT, Feb 21, 2008 by Don Gagliardo |
| L | 35 | July 18, 1994 by Wayne Robert Williams | 33, LAT, April 21, 2003 by Eric Berlin |
| M | 15 | December 21, 2005 by David J. Kahn | 24, CS, Mar 26, 2001 by Frank A. Longo |
| N | 26 | April 1, 2004 by Byron Walden | 24, CS, July 24, 2001 by Martin Ashwood-Smith |
| O | 34 | December 16, 1993 by Nancy Nicholson Joline | 37, LAT, Sep 22, 2005 by Thomas W. Schier |
| P | 19 | June 6, 2009 by Paula Gamache | 20, LAT, Apr 23, 2008 by Billie Truitt |
| Q | 12 | February 16, 1996 by Manny Nosowsky | |
| R | 30 | March 8, 2011 by Paul Hunsberger | 52, NYS, Nov 27, 2002 by Ogden Porter |
| S | 36 | December 15, 2005 by Patrick Merrell | 37, LAT, Sep 1, 2006 by Patrick Blindauer |
| T | 55 | April 1, 2000 by Manny Nosowsky | 29, LAT, Mar 27, 2000 by Elizabeth Gorski |
| U | 19 | February 16, 1996 by Manny Nosowsky | 30, LAT, Jul 26, 2007 by David J. Kahn |
| V | 9 | November 4, 2008 by Peter Collins & Joe Krozel | 20, NYS, Sep 25, 2003 by Byron Walden |
| W | 14 | September 14, 2004 by Salomon & Estes | 15, LAT, Dec 9, 2008 by Don Gagliardo |
| X | 13 | October 9, 2002 by Peter Gordon | 16, NYS, Jul 16, 2004 by Trip Payne |
| Y | 15 | January 6, 2010 by Julian Lim | 14, CS, Jan 26, 1998 by Frank A. Longo |
| Z | 18 | January 30, 2007 by Nancy Salomon | 17, CS, May 9, 2007 by Patrick Blindauer |
Words, lengths, squares, etc
| Record Name | Record | Puzzle and Constructor |
| Fewest Black Squares | 18 | August 22, 2008 by Kevin Der |
| Lowest Word Count | 52 | January 21, 2005 by Frank Longo |
| Fewest Down Entries | 27 | 6 times, first on August 23, 1996 by Martin Ashwood-Smith |
| Fewest Across Entries | 17 | February 14, 2004 by Frank Longo |
| Average Word Length (AWL) | 7.19 | January 21, 2005 by Frank Longo |
| Down Entry AWL | 7.22 | August 4, 2001 & November 29, 2003 both by Randolph Ross |
| Across Entry AWL | 11.47 | February 14, 2004 by Frank Longo |
| Most 15-letter Entries | 10 | 7 times, first on June 30, 2000 by Martin Ashwood-Smith |
| Most Entries 10-Letters or longer | 16 | May 14, 1999 by Frank Longo |
| Highest Scrabble Score per Letter | 2.49 | January 30, 2007 by Nancy Salomon |
| Most Pangrams | 3 | twice, first November 14, 1998 by Matt Gaffney |
| Most Buzz | Lots | Nov 5, 1996 or Nov 5, 1996 by Jeremiah Farrell |
| Most Rebus Entries | 22 | January 12, 2006 by Kyle Mahowald |
Thanks to Sherry O. Blackard for the idea for this page.
*Added "other sources" record on August 12th, 2009 from data extracted June 23rd, 2009 for Amy Reynaldo.