Barry's Brewpub Stats

Back to List     Back Home

Most brewpubs (24 hrs): 10, 10/21-22/96--LA area (36 beers sampled)
Most brewpubs (day): 9, 8/31/95--Portland  (37 beers sampled)
Most brewpubs (week): 30, 8/27-9/2/95 (151? beers sampled)

Most "own"-beers on tap:
18, Pyramid/T. Kemper, Seattle, WA
16, Wharf Rat, Baltimore, MD
14, Great Dane, Madison, WI
13, Flat Branch, Columbia, MO

Brewpubs by year:

1992--2 1993--9 1994--4 1995--88
1996--44 1997--12 1998--21 1999--30
2000--9 2001--12 2002--3 2003--12
2004--5 2005--31 2006--22 2007--5
2008--10

Brewpubs by state/province:

CA--83 MO--43 WA--21 OR--20 KS--18
TX--15 NE--13 AZ--12 CO--12 IA--11
IL--10 WI--7 IN--7 NV--7 OK--5
DC--5 AR--4 NC--3 SC--3 MD--3
NM--2 TN--2 NY--2 MI--2 MN--2
FL--2 LA--1 VA--1 CT--1 OH--1
SD--1 ON--1      

Back to List     Back Home