| Rank | Constructor | Number |
| 1 | Jack Luzzato | 119+ |
| 2 | Eugene T. Maleska | 110# |
| 3 | A.J. Santora | 85 |
| 4 | Frances Hansen | 84 |
| 5 | Thomas Meekin | 76 |
| 6 | Harold T. Bers | 71 |
| 7 | W.E. Jones | 61 |
| 8 | Sidney Lambert | 51 |
| 9 | Richard Silvestri^ | 46 |
| 10 | Anne Fox | 45 |
| 11 | Nancy Nicholson Joline^ | 43.5* |
| 12t | Alfio Micci | 43 |
| 12t | William A. Lewis, Jr | 43 |
| 14 | Elizabeth C. Gorski^ | 40 |
| 15 | Herbert Ettenson | 39.5* |
| 18t | Randolph Ross^ | 38 |
| 18t | William Lutwiniak | 38 |
| 18t | Cathy Millhauser^ | 38 |
| 21t | Bert H. Kruse | 37 |
| 21t | Louis Baron | 37 |
+ -- Includes 1 puzzles each under the names of J.L. Wilkinson & J.L. Webster
# -- Includes 7 puzzles under the name Sam Lake (Maleska anagram) & 1 as E.T. Webster
* -- Half-puzzles are due to co-authorship of puzzles
^ -- Recently active authors
Other top active constructors are:
Thanks to Will Shortz for his assistance with pseudonyms.