| Rank | Constructor | Number |
| 1 | Jack Luzzato | 119+ |
| 2 | Eugene T. Maleska | 110# |
| 3 | A.J. Santora | 85 |
| 4 | Frances Hansen | 84 |
| 5 | Thomas Meekin | 76 |
| 6 | Harold T. Bers | 71 |
| 7 | W.E. Jones | 61 |
| 8 | Elizabeth C. Gorski^ | 54 |
| 9t | Sidney Lambert | 51 |
| 9t | Patrick D. Berry^ | 51 |
| 11 | Richard Silvestri^ | 47 |
| 12 | Anne Fox | 45 |
| 13 | Nancy Nicholson Joline^ | 43.5* |
| 14t | Alfio Micci | 43 |
| 14t | William A. Lewis, Jr | 43 |
| 14t | Randolph Ross^ | 43 |
| 17 | Cathy Allis/Millhauser^ | 41 |
| 18 | Herbert Ettenson | 39.5* |
| 19 | William Lutwiniak | 38 |
| 20 | Bert H. Kruse | 37 |
| 20 | Louis Baron | 37 |
+ -- Includes 1 puzzles each under the names of J.L. Wilkinson & J.L. Webster
# -- Includes 7 puzzles under the name Sam Lake (Maleska anagram) & 1 as E.T. Webster
* -- Half-puzzles are due to co-authorship of puzzles
^ -- Recently active authors
Other top active constructors are:
Thanks to Will Shortz for his assistance with pseudonyms.